ZHHH Airport Information
Runway Information
Runway | 04L | Length | 11155 ft | width | 148 ft | Elevation | 95 ft | Threshold | N/A | Heading | 42 |
Runway | 22R | Length | 11155 ft | Width | 148 ft | Elevation | 112 ft | Threshold | N/A | Heading | 222 |
Runway | 04R | Length | 11811 ft | width | 197 ft | Elevation | 97 ft | Threshold | N/A | Heading | 46 |
Runway | 22L | Length | 11811 ft | Width | 197 ft | Elevation | 97 ft | Threshold | N/A | Heading | 226 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 126.6 MHZ |
Type | GND | Name | WUHAN GND | Frequency | 121.65 MHZ |
Type | TWR | Name | WUHAN TWR | Frequency | 122.7 MHZ |
Airport Navaids
Type | NDB | Name | Tianhe | Frequency | 254 KHZ |
Type | NDB | Name | Liangxiang | Frequency | 475 KHZ |
Type | NDB | Name | Huairou | Frequency | 380 KHZ |
Type | VOR-DME | Name | Tianhe | Frequency | 112200 KHZ |
Airport Weather Information & NOTAM